[vc_row row_type=»row» use_row_as_full_screen_section=»no» type=»full_width» text_align=»left» background_animation=»none»][vc_column][vc_column_text]
Cuentas y Memorias anuales.
[/vc_column_text][/vc_column][/vc_row][vc_row row_type=»row» use_row_as_full_screen_section=»no» type=»full_width» text_align=»left» background_animation=»none»][vc_column][vc_separator type=»normal» border_style=»»][/vc_column][/vc_row][vc_row row_type=»row» use_row_as_full_screen_section=»no» type=»full_width» text_align=»left» background_animation=»none»][vc_column width=»1/6″][vc_btn title=»Facebook» style=»outline» color=»blue» size=»xs» i_icon_fontawesome=»fa fa-facebook» add_icon=»true» link=»url:https%3A%2F%2Fwww.facebook.com%2FAjupareva-Valladolid-Ludopatia-463564004169143||target:%20_blank|rel:nofollow»][/vc_column][vc_column width=»1/6″][vc_tweetmeme large_button=»true» lang=»es» css=».vc_custom_1541341773412{border-radius: 5px !important;}»][/vc_column][vc_column width=»1/6″][vc_btn title=»Instagram» style=»outline» color=»danger» size=»xs» i_icon_fontawesome=»fa fa-instagram» add_icon=»true» link=»url:https%3A%2F%2Fwww.instagram.com%2Fajuparevavalladolid%2F||target:%20_blank|» css=».vc_custom_1541341206294{background-position: center !important;background-repeat: no-repeat !important;background-size: contain !important;}»][/vc_column][/vc_row][vc_row row_type=»row» use_row_as_full_screen_section=»no» type=»full_width» text_align=»left» background_animation=»none»][vc_column][vc_empty_space height=»20px»][vc_column_text]
░ 2022 ░ | Memoria anual | | Auditoría de cuentas |
░ 2021 ░ | Memoria anual | | Auditoría de cuentas |
░ 2020 ░ | Memoria anual | | Auditoría de cuentas |
░ 2019 ░ | Memoria anual | | Auditoría de cuentas |
░ 2018 ░ | Memoria anual | | Auditoría de cuentas |
░ 2017 ░ | Memoria anual | |
░ 2016 ░ | Memoria anual |
[/vc_column_text][vc_empty_space][/vc_column][/vc_row]